Voiceflex Flow, created in partnership with Nordics-based communications provider Telavox, is a complete Unified Communications as a Service (UCaaS) solution. It brings telephony, video meetings, messaging, and contact centre capabilities together in a single, flexible application.
Voiceflex Flow strips away the rigid constraints of traditional telecom contracts. It is built for agile businesses that need to scale rapidly, integrate deeply with Microsoft Teams, and manage everything from a self-service DIY portal.
Voiceflex Flow combines the power of enterprise-grade telephony with the simplicity of a single collaboration hub, giving your staff the tools to engage customers anywhere, anytime.
Voiceflex Flow is an entirely cloud-hosted solution designed for the modern "work from anywhere" enterprise. Choose how your staff access the platform based on their workflow.
Voiceflex Flow offers versatile licensing to suit every role in your business, from basic handset users to advanced contact centre agents and receptionists.
| Features |
Basic Licence
£7.99
Standard features for handset users.
|
UC Licence
£11.99
Complete unified comms for standard users.
|
CC Pro Licence
£16.99
Advanced features for call centre agents.
|
Flow Operator
£27.99
Powerful console for receptionists.
|
|---|---|---|---|---|
| Core Voice & Usage | ||||
| Monthly Call Usage (National & Local / Mobile) | 500 / 500 | 2000 / 2000 | 2000 / 2000 | 2000 / 2000 |
| Voice Inbound/Outbound & DDI | ✓ | ✓ | ✓ | ✓ |
| Voicemail Capabilities | Standard | Advanced | Advanced | Advanced |
| Hunt Groups & Handset Options | ✓ | ✓ | ✓ | ✓ |
| Apps, Integrations & Collaboration | ||||
| Desktop, Browser & Mobile Apps | Chargeable | ✓ | ✓ | ✓ |
| Profiles, Presence & CLI Flexibility | — | ✓ | ✓ | ✓ |
| Audio & Video Conferencing | — | ✓ | ✓ | ✓ |
| Messaging, Chat Rooms & Web Widget | — | ✓ | ✓ | ✓ |
| MS Teams, Gmail, Outlook & Azure AD | — | ✓ | ✓ | ✓ |
| Contact Centre Tools | ||||
| Live Dashboards & Unified Statistics | — | — | ✓ | — |
| Wrap up, Auto-Logout & Pause System | — | — | ✓ | — |
| Delayed Hunt Groups & Call Back in Queue | — | — | ✓ | — |
| Run URL | — | — | ✓ | — |
| Operator Console | ||||
| Manage All Calls & View Queue Info | — | — | — | ✓ |
| Pickup Calls to DDIs | — | — | ✓ | ✓ |
| Keyboard Shortcuts & Answer Control | — | — | — | ✓ |
| Global Presence & Chat/SMS Broadcast | — | — | — | ✓ |
| Connect Calls Directly to Voicemail | — | — | — | ✓ |
| Get Quote → | Get Quote → | Get Quote → | Get Quote → |
Voiceflex Flow acts as a single hub, combining the power of your existing tech stack with open APIs to streamline workflows.
Voiceflex Flow is explicitly designed to solve the rigidity of traditional VoIP, making it perfect for dynamic and rapidly changing business environments.
| Feature | Voiceflex Flow inside Teams | Microsoft Teams Native Calling Plans |
|---|---|---|
| Microsoft Phone License Required? | No (Uses Embedded App) | Yes (Requires costly E5 or Phone add-on) |
| License Reassignment | Independent of specific users; highly flexible | Strictly locked to individual users |
| Advanced Call Routing | Skills-based routing and automated CRM flows | Basic call queues and auto-attendants only |
| PBX Functionality | Full feature set including delayed hunt groups & call-back | Limited traditional PBX capabilities |
| System Administration | Simple DIY portal for IT and end-users | Requires complex PowerShell scripting |
| Call Analytics | Live dashboards and native Power BI stream | Basic historical reporting |
Common questions regarding licensing, Teams integration, and the DIY admin portal.
If the Voiceflex Flow model doesn't align with your IT strategy, T2K VoIP offers a variety of alternative cloud platforms.
Stop overpaying for rigid telecoms contracts and unnecessary Microsoft licenses. Speak to T2K VoIP today about deploying Voiceflex Flow. We will provide a free demonstration of the embedded Teams app and the DIY admin portal to show you how easy telecom management can be.